Council arranged funerals
This page provides monthly statistics of contract funerals arranged by the council and referrals to the Treasury Solicitor (TSO).
| 2026 | Contract funerals arranged | TSO referrals |
| Janury | 3 | 0 |
| February | 6 | 0 |
| March | 1 | 0 |
| 2025 | Contract funerals arranged | TSO referrals |
| January | 7 | 0 |
| February | 3 | 1 |
| March | 2 | 0 |
| April | 2 | 0 |
| May | 6 | 0 |
| June | 1 | 0 |
| July | 1 | 0 |
| August | 0 | 0 |
| September | 0 | 0 |
| October | 6 | 0 |
| November | 3 | 0 |
| December | 2 | 0 |
| 2024 | Contract funerals arranged | TSO referrals |
| January | 2 | 0 |
| February | 4 | 0 |
| March | 5 | 0 |
| April | 6 | 0 |
| May | 2 | 0 |
| June | 2 | 0 |
| July | 3 | 0 |
| August | 2 | 0 |
| September | 3 | 0 |
| October | 2 | 0 |
| November | 6 | 0 |
| December | 4 | 0 |
| 2023 | Contract funerals arranged | TSO referrals |
| January | 5 | 0 |
| February | 1 | 0 |
| March | 6 | 0 |
| April | 3 | 0 |
| May | 2 | 0 |
| June | 4 | 0 |
| July | 1 | 0 |
| August | 2 | 0 |
| September | 3 | 0 |
| October | 1 | 0 |
| November | 2 | 0 |
| December | 2 | 0 |
| 2022 | Contract funerals arranged | TSO referrals |
| January | 0 | 0 |
| February | 2 | 0 |
| March | 3 | 0 |
| April | 0 | 0 |
| May | 2 | 0 |
| June | 3 | 0 |
| July | 2 | 0 |
| August | 2 | 0 |
| September | 1 | 0 |
| October | 0 | 0 |
| November | 7 | 0 |
| December | 3 | 0 |
| 2021 | Contract funerals arranged | TSO referrals |
| January | 3 | 0 |
| February | 3 | 0 |
| March | 1 | 0 |
| April | 0 | 0 |
| May | 1 | 0 |
| June | 1 | 0 |
| July | 0 | 0 |
| August | 1 | 0 |
| September | 1 | 0 |
| October | 2 | 0 |
| November | 1 | 0 |
| December | 3 | 0 |
| 2020 | Contract funerals arranged | TSO referrals |
| January | 3 | 0 |
| February | 2 | 0 |
| March | 6 | 0 |
| April | 1 | 0 |
| May | 2 | 0 |
| June | 3 | 0 |
| July | 2 | 0 |
| August | 2 | 0 |
| September | 1 | 0 |
| October | 2 | 0 |
| November | 1 | 0 |
| December | 3 | 0 |
| 2019 | Contract funerals arranged | TSO referrals |
| January | 5 | 0 |
| February | 4 | 1 |
| March | 1 | 0 |
| April | 2 | 1 |
| May | 1 | 1 |
| June | 0 | 0 |
| July | 3 | 0 |
| August | 3 | 1 |
| September | 0 | 0 |
| October | 2 | 0 |
| November | 2 | 0 |
| December | 0 | 0 |
| 2018 | Contract funerals arranged | TSO referrals |
| January | 4 | 1 |
| February | 1 | 0 |
| March | 2 | 0 |
| April | 3 | 0 |
| May | 1 | 1 |
| June | 1 | 1 |
| July | 0 | 0 |
| August | 3 | 0 |
| September | 2 | 0 |
| October | 3 | 0 |
| November | 1 | 1 |
| December | 2 | 0 |
| Total for 2018 | 23 | 4 |
| 2017 | Contract funerals arranged | TSO referrals |
| January | 0 | 6 |
| February | 2 | 2 |
| March | 1 | 0 |
| April | 0 | 1 |
| May | 1 | 0 |
| June | 2 | 2 |
| July | 1 | 0 |
| August | 2 | 0 |
| September | 2 | 4 |
| October | 1 | 0 |
| November | 2 | 0 |
| December | 2 | 0 |
| Total for 2017 | 16 | 15 |
| 2016 | Contract funerals arranged | TSO referrals |
| January | 0 | 0 |
| February | 4 | 1 |
| March | 1 | 0 |
| April | 0 | 0 |
| May | 2 | 0 |
| June | 2 | 0 |
| July | 0 | 0 |
| August | 1 | 0 |
| September | 0 | 0 |
| October | 5 | 0 |
| November | 1 | 0 |
| December | 1 | 1 |
| Total for 2016 | 17 | 2 |
| 2015 | Contract funerals arranged | TSO referrals |
| January | 2 | 0 |
| February | 1 | 0 |
| March | 1 | 0 |
| April | 1 | 0 |
| May | 4 | 2 |
| June | 1 | 0 |
| July | 0 | 0 |
| August | 1 | 0 |
| September | 0 | 0 |
| October | 1 | 0 |
| November | 1 | 3 |
| December | 1 | 0 |
| Total for 2015 | 14 | 5 |
| 2014 | Contract funerals arranged | TSO referrals |
| January | 0 | 0 |
| February | 2 | 0 |
| March | 0 | 0 |
| April | 0 | 0 |
| May | 0 | 0 |
| June | 0 | 1 |
| July | 2 | 1 |
| August | 1 | 0 |
| September | 1 | 0 |
| October | 3 | 1 |
| November | 0 | 2 |
| December | 2 | 1 |
| Total for 2014 | 11 | 6 |
| 2013 | Contract funerals arranged | TSO referrals |
| January | 0 | 0 |
| February | 1 | 1 |
| March | 0 | 1 |
| April | 1 | 0 |
| May | 4 | 0 |
| June | 1 | 2 |
| July | 2 | 0 |
| August | 1 | 0 |
| September | 2 | 0 |
| October | 0 | 0 |
| November | 0 | 0 |
| December | 4 | 0 |
| Total for 2013 | 16 | 4 |
| 2012 | Contract funerals arranged | TSO referrals |
| January | 5 | 0 |
| February | 0 | 0 |
| March | 0 | 5 |
| April | 0 | 0 |
| May | 1 | 0 |
| June | 3 | 0 |
| July | 1 | 1 |
| August | 1 | 1 |
| September | 1 | 1 |
| October | 1 | 0 |
| November | 1 | 0 |
| December | 1 | 0 |
| Total for 2012 | 15 | 8 |
We cannot provide any details about individual cases.
All of the data on this website (unless otherwise stated) is governed by the Creative Commons CC0 1.0 Universal Licence.