Attachment of earnings
We can order your employer to deduct a regular amount from your wages toward your unpaid Council Tax.
The tables below show you what these deductions will be.
Deductions to be made under attachment of earnings order.
Table A Deductions from weekly earnings | |
|---|---|
(1) Net earnings | (2)Deduction rate % |
Not exceeding £75 | 0 3 5 7 12 17 17 in respect of the first £505 and 50 in respect of the remainder |
Table B Deductions from monthly earnings | |
|---|---|
(1) Net earnings | (2) Deduction rate % |
Not exceeding £300 | 0 17 in respect of the first £2,020 and 50 |
Table C Deductions based on daily earning | |
|---|---|
(1) Net earnings | (2) Deduction rate % |
Not exceeding £11 | 0 17 in respect of the first £72 and 50 |
At a glance guide to how much should be deducted from earnings
| Weekly | Monthly | ||||
|---|---|---|---|---|---|
Wage | Deduction | % | Salary | Deduction | % |
| £80.00 | £2.40 | 3 | £305.00 | £9.15 | 3 |
| £95.00 | £2.85 | £360.00 | £10.80 | ||
| £110.00 | £3.30 | £410.00 | £12.30 | ||
| £120.00 | £3.60 | £475.00 | £14.25 | ||
| £130.00 | £3.90 | £525.00 | £15.75 | ||
| £545.00 | £16.35 | ||||
| £145.00 | £7.25 | 5 | £560.00 | £28.00 | 5 |
| £155.00 | £7.75 | £610.00 | £30.50 | ||
| £170.00 | £8.50 | £650.00 | £32.50 | ||
| £180.00 | £9.00 | £700.00 | £35.00 | ||
| £735.00 | £36.75 | ||||
| £190.00 | £13.30 | 7 | £750.00 | £52.50 | 7 |
| £200.00 | £14.00 | £780.00 | £54.60 | ||
| £210.00 | £14.70 | £820.00 | £57.40 | ||
| £220.00 | £15.40 | £850.00 | £59.50 | ||
| £890.00 | £62.30 | ||||
| £230.00 | £27.60 | 12 | £910.00 | £109.20 | 12 |
| £250.00 | £30.00 | £960.00 | £115.20 | ||
| £275.00 | £33.00 | £1000.00 | £120.00 | ||
| £300.00 | £36.00 | £1150.00 | £138.00 | ||
| £325.00 | £39.00 | £1300.00 | £156.00 | ||
| £350.00 | £42.00 | £1400.00 | £168.00 | ||
| £360.00 | £61.20 | 17 | £1450.00 | £246.50 | 17 |
| £380.00 | £64.60 | £1500.00 | £255.00 | ||
| £410.00 | £69.70 | £1650.00 | £280.50 | ||
| £440.00 | £74.80 | £1750.00 | £297.50 | ||
| £470.00 | £79.90 | £1850.00 | £314.50 | ||
| £500.00 | £85.00 | £1950.00 | £331.50 | ||
| £2020.00 | £343.40 | ||||
| Exceeding £505.00 | 17% | Exceeding £2020.00 | 17% up to £2020.00 then 50% of the remainder | ||
| £510.00 | £88.35 | ||||
| £550.00 | £108.35 | ||||
| £600.00 | £133.35 | ||||
| £650.00 | £158.35 |
You can find more information about the regulations governing an attachment of earnings issued by the council to recover outstanding Council Tax.
How to Pay
By Post
You can send a cheque payable to 'Sunderland City Council'.
Please write your employee's Council Tax account number on the back of the cheque. Send your cheque to:
- City Hall, Plater Way, Sunderland, SR1 3AA.
We do not accept cheques dated in the future.
Bacs Payments
You can go to any bank quoting the Sunderland City Council bank details;
- National Westminster Bank PLC
- Sort Code 55-61-11
- Account Number 46623590
Please quote your employee's Council Tax account number on all transactions.
To enable Council Tax payments to be allocated to the correct account, please send a remittance advice notice with each payment transaction. This can be;
- Posted to the above address, or
- Emailed to [email protected]