Bereavement fees and charges - Cemeteries
Interment
| Interment (Monday to Friday) | |
|---|
| Adult (18 years of age or over). Does not include Exclusive Rights of Burial | £1343 |
| Additional depth fee (depth to 9ft in adult grave) | £168 |
| Child (Non-viable foetus, stillborn babies, infants and children under 18 years of age) | No charge |
| Cremated remains grave | £345 |
| Cremated remains below ground vault | £173 |
| Cremated remains above ground vault | £173 |
| Body parts | £116 |
| Interment (Saturday 9am until 11am) | |
|---|
| Adult (18 years of age or over). Does not include Exclusive Rights of Burial | £2016 |
| Additional depth fee (depth to 9ft in adult grave) | £230 |
| Cremated remains grave | £518 |
| Body parts | £168 |
Non-resident interment charges
| Non-resident interment (Monday to Friday) | |
|---|
| Adult (18 years of age or over). Does not include Exclusive Rights of Burial | £2445 |
| Additional depth fee (depth to 9ft in adult grave) | £278 |
| Child (non-viable foetus, stillborn babies, infants and children under 18 years of age). Does not include Exclusive Rights of Burial | No charge |
| Cremated remains grave | £628 |
| Cremated remains below ground vault | £315 |
| Cremated remains above ground vault | £315 |
| Body parts | £213 |
| Non-resident interment (Saturday 9am until 11am) | |
|---|
| Adult (18 years of age or over). Does not include Exclusive Rights of Burial | £4032 |
| Additional depth fee (depth to 9ft in adult grave) | £460 |
| Cremated remains grave | £1025 |
| Body parts | £334 |
| Exclusive Rights of Burial / Grave Purchase | |
|---|
| Adult grave | £1343 |
| Cremated remains grave including memorial and personalisation area | £1396 |
| Cremated remains grave personalisation area including installation | £105 |
| Cremated remains below ground vault including Trident memorial, kerb-set and vase | £1396 |
| Cremated remains above ground vault including Sanctum memorial | £1396 |
| Children's grave | No charge |
| Non resident Exclusive Rights of Burial / Grave Purchase | |
|---|
| Adult grave | £2445 |
| Cremated remains grave including memorial and personalisation area | £3037 |
| Cremated remains grave personalisation area including installation | £207 |
| Cremated remains below ground vault including Trident memorial, kerb-set and vase | £3037 |
| Cremated remains above ground vault including Sanctum memorial | £3037 |
| Children's grave | No charge |
| Cemetery Memorials (application to be made to Sunderland City Council) | |
|---|
| Right to install a memorial up to 3'6" and a kerb set (enclose a grave for 20-year term) | £677 |
| Right to install a memorial up to 3' 6" | £449 |
| Right to install a kerb set (enclose a grave for 20-year term) | £362 |
| Additional inscription on memorial | £141 |
| Cemetery Memorials (Miscellaneous charges) | |
|---|
| Use of the crematorium chapel | £184 |
| Service cancellation fee | £300 |
| Search fee | £63 |