Salaries
All salaries at the council are based on a pay grading system. When you apply for a job on North East Jobs you will see our adverts usually indicate the pay grade and salary range.
Grades contain several increment points - you will normally start on the minimum salary for the grade and receive a stage increase on 1 April of each year up to the maximum of the grade. Increments are received after a full year has been completed at the minimum grade.
Pay grades for 2023/24 are:
Grade | SCP | Annual Salary |
Grade 01 | 03 04 | £22,737 £23,114 |
Grade 02 | 05 06 | £23,500 £23,893 |
Grade 03 | 07 08 09 10 11 | £24,294 £24,702 £25,119 £25,545 £25,979 |
Grade 04 | 12 13 14 15 16 | £26,421 £26,873 £27,334 £27,803 £28,282 |
Grade 05 | 17 18 19 20 21 22 | £28,770 £29,269 £29,777 £30,296 £30,825 £31,364 |
Grade 06 | 22 23 24 25 | £31,364 £32,076 £33,024 £33,945 |
Grade 07 | 26 27 28 29 30 | £34,834 £35,745 £36,648 £37,336 £38,223 |
Grade 08 | 31 32 33 34 35 | £39,186 £40,221 £41,418 £42,403 £43,421 |
Grade 09
| 37 38 39 40 41 | £45,441 £46,464 £47,420 £48,474 £49,498 |
Grade 10 | 42 43 44 45 46 | £50,512 £51,515 £52,610 £53,687 £54,762 |
Grade 11 | 48 49 50 51 52 | £56,952 £58,038 £59,125 £60,235 £61,324 |